Our Pastors


| 2025 Leadership | ||||
| Admin Council Chair | ||||
| Rob Perrone | ||||
| Lay Leader | ||||
| Barry Griffin | ||||
| Debbie Brimacombe* Co Lay Leader | ||||
| Admin Assistants | ||||
| Missy Kuzio | ||||
| Theresa Hulslander | ||||
| Interpreter of Connectional Giving | ||||
| Leslie Allen | ||||
| Trustees | ||||
| Rhonda Coy | Chair | 2025 | ||
| Tom Tomlin | 2026 | |||
| Jerry Nahrwold | 2026 | |||
| Aziz Homsi* | 2027 | |||
| Mark Holloway | 2026 | |||
| Jody Edwards | Co-Chair | 2025 | ||
| Tim Green | 2025 | |||
| Dean Thomas* | 2027 | |||
| Celeta Duncan | 2026 | |||
| Bernie Kuszewski | 2027 | |||
| Bob Kuzio | 2027 | |||
| Nick Ligouri | 2027 | |||
| Finance | ||||
| Janice Borse | Chair | |||
| Robin Allred | Treasurer | |||
| Phil Lemons | ||||
| Missy Kuzio | Financial Secretary | |||
| Mary Weiss | ||||
Paul Phillips | Co-Chair | |||
| Juanita Thomas | ||||
| Sharon O’Flannery | ||||
| SPRC | 5 to 9 members | |||
| Janet Rankin | 2025 | |||
| Sophie Wisz* | 2027 | |||
| Susan Griffin | 2026 | |||
| Anne Marie Phillips | 2027 | |||
| Tom Tomlin | Chair | 2026 | ||
| Ally Boston | 2025 | |||
| Leslie Allen* | 2027 | |||
| Lay leader | ||||
| Leadership Teams & Committees | ||||
| Bible Studies | ||||
| Adult SS | Jamie Byrd | Chair | ||
| Women’s | Susan Griffin / Jody Edwards | |||
| Men’s | Terry Kirkpatrick | |||
| Hospitality Team | ||||
| Pat Wampner | Greeting and | |||
| Marsha Ebaugh | Snacks | |||
| Tania LaBerenz | ||||
| Helen Lawson* | ||||
| Janet Rankin | ||||
| Sherryl Florko | ||||
| Sarah Warhul | Card Ministry | |||
| Debbie Lundberg | Card Ministry | |||
| Outreach | ||||
| Christine Duncan | Chair | |||
| Activities | Julie Nemeth | |||
| Leila Homsi | ||||
| Ann Marie Phillips | ||||
| Cathy Farmer | ||||
Janice Boorse | ||||
| Jody Edwards | ||||
| Dinners | Julie and Steve Nemeth | |||
| Missions | Lelia Homsi | |||
| Dean Gianacola | ||||
| Worship | Larry O’Leary | Co -Chair | ||
| Eric Chaykosky | ||||
| Pastor | Co-Chair | |||
| Pat Cleland | ||||
| Rhonda Coy | ||||
| Mark Holloway | ||||
| Mark Duncan | ||||
| Tech Chair | ||||
| Christine Duncan | ||||
| Juanita Thomas | ||||
| Barb Byrd | ||||
| Robin Allred | Acolytes | |||
| Jamie Byrd | ||||
| Children’s Ministry | ||||
| Susan Griffin | Chair | |||
| Leslie Allen | ||||
| Ally Boston | ||||
| Barry Griffin | ||||
| Youth Ministry | Mark Duncan | Youth Ministry | ||
| Tech Ministry | ||||
| Rob Perrone | ||||
| Tom Tomlin | ||||
| Art Stewart | ||||
| Dean Thomas* | Chair | |||
| Sophie Wisz | ||||
| Patrick Harwood* | ||||
| Anti-Racism Reps | ||||
| Lay Leader | Chair | |||
| SPRC Chair | ||||
| Angel Quiles | ||||
| Laurie Byrd | ||||
| Nominating Committee | ||||
| Pastor | ||||
| Committee Heads | ||||
| Historian | ||||
| Jeri Antozzi | ||||
| Chair | ||||
| Secretary Charge Conference | ||||
| Theresa Hulslander | ||||
| Annual Conference Lay Rep | Jerry Nahrwold | |||
| Prayer Team | ||||
| Mona Miller | ||||
| June Clauss | ||||
| Leslie Allen | ||||
| Lay leader is a member of all committes, Chair of Admin Council is a member of all committees except SPRC | ||||

